;ADSK_##OTHER##;ADSK__##LENGTH##MILLIMETERS;ADSK__##LENGTH##MILLIMETERS;ADSK__##LENGTH##MILLIMETERS;ADSK_ ##ELECTRICAL_POWER##WATTS;ADSK_##OTHER##;ADSK_ ##OTHER##;##OTHER##;  ##COLOR_TEMPERATURE##KELVIN; ##ELECTRICAL_LUMINOUS_FLUX##LUMENS;  ##OTHER##
FG 55x2 110W 4000K CRYSTAL;  FG 55x2 110W 4000K CRYSTAL;1276;120;190;110;7,0;00000017424;FAROS_;4000;15984,8;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55X2\4000K\110W\FG 55x2 110W 4000K CRYSTAL.ies
FG 55x2 110W 4000K OPAL;  FG 55x2 110W 4000K OPAL;1276;120;190;110;7,0;00000023523;FAROS_;4000;11025,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55X2\4000K\110W\FG 55x2 110W 4000K OPAL.ies
FG 55x2 110W 5000K CRYSTAL;  FG 55x2 110W 5000K CRYSTAL;1276;120;190;110;7,0;00000017426;FAROS_;5000;16221,4;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55X2\5000K\FG 55x2 110W 5000K CRYSTAL.ies
FG 55x2 110W 5000K OPAL;  FG 55x2 110W 5000K OPAL;1276;120;190;110;7,0;00000017429;FAROS_;5000;11188,8;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55X2\5000K\FG 55x2 110W 5000K OPAL.ies
FG 55x2 EM 110W 4000K OPAL;  FG 55x2 EM 110W 4000K OPAL;1276;120;190;110;7,3;00000023524;FAROS_;4000;11025,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55X2\4000K\110W\FG 55x2 EM 110W 4000K OPAL.ies
FG 55x2 EM 110W 5000K OPAL;  FG 55x2 EM 110W 5000K OPAL;1276;120;190;110;7,3;00000298348;FAROS_;5000;13524,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55X2\5000K\EM\FG 55x2 EM 110W 5000K OPAL.ies
FG 55x2 SPORT 75W 4000K OPAL;  FG 55x2 SPORT 75W 4000K OPAL;1276;120;190;75;9,0;00000299214;FAROS_;4000;7270;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55X2\FG 55x2 SPORT 75W 4000K OPAL.ies
FG 55x2 150W 3000K CRYSTAL;  FG 55x2 150W 3000K CRYSTAL;1576;120;190;150;8,0;00000298196;FAROS_;3000;21705,4;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55X2\FG 55x2 150W 3000K CRYSTAL.ies
FG 55x2 150W 4000K CRYSTAL;  FG 55x2 150W 4000K CRYSTAL;1576;120;190;150;8,0;00000028637;FAROS_;4000;22101;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55X2\4000K\150W\FG 55x2 150W 4000K CRYSTAL.ies
FG 55x2 150W 5000K CRYSTAL;  FG 55x2 150W 5000K CRYSTAL;1576;120;190;150;8,0;00000017430;FAROS_;5000;21612,7;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55X2\5000K\FG 55x2 150W 5000K CRYSTAL.ies
FG 55x2 150W 5000K OPAL;  FG 55x2 150W 5000K OPAL;1576;120;190;150;8,0;00000024602;FAROS_;5000;18877,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55X2\5000K\FG 55x2 150W 5000K OPAL.ies
FG 55x2 150W 6500K OPAL;  FG 55x2 150W 6500K OPAL;1576;120;190;150;8,0;00000025053;FAROS_;6500;19098,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55X2\6500K\FG 55x2 150W 6500K OPAL.ies
FG 55x2 200W 4000K CRYSTAL;  FG 55x2 200W 4000K CRYSTAL;1576;120;190;200;8,0;00000023537;FAROS_;4000;28470,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55X2\4000K\200W\FG 55x2 200W 4000K CRYSTAL.ies
FG 55x2 200W 5000K CRYSTAL;  FG 55x2 200W 5000K CRYSTAL;1576;120;190;200;8,0;00000014911;FAROS_;5000;27653,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55X2\5000K\FG 55x2 200W 5000K CRYSTAL.ies
FG 55x2 200W 5000K OPAL;  FG 55x2 200W 5000K OPAL;1576;120;190;200;8,0;00000018720;FAROS_;5000;24357,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55X2\5000K\FG 55x2 200W 5000K OPAL.ies
FG 55x2 200W 6500K CRYSTAL;  FG 55x2 200W 6500K CRYSTAL;1576;120;190;200;8,0;00000298331;FAROS_;6500;27977,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55X2\6500K\FG 55x2 200W 6500K CRYSTAL.ies
FG 55x2 EM 150W 5000K CRYSTAL;  FG 55x2 EM 150W 5000K CRYSTAL;1576;120;190;150;8,3;00000018994;FAROS_;5000;21608,4;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55X2\5000K\EM\FG 55x2 EM 150W 5000K CRYSTAL.ies
FG 55x2 EM 150W 5000K OPAL;  FG 55x2 EM 150W 5000K OPAL;1576;120;190;150;8,3;00000024601;FAROS_;5000;18871,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55X2\5000K\EM\FG 55x2 EM 150W 5000K OPAL.ies
FG 55x2 EM 200W 5000K CRYSTAL;  FG 55x2 EM 200W 5000K CRYSTAL;1576;120;190;200;8,3;00000023601;FAROS_;5000;27646;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55X2\5000K\EM\FG 55x2 EM 200W 5000K CRYSTAL.ies
FG 55x2 SPORT 150W 4000K OPAL;  FG 55x2 SPORT 150W 4000K OPAL;1576;120;190;150;9,3;00000299215;FAROS_;4000;10953,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55X2\FG 55x2 SPORT 150W 4000K OPAL.ies
